ID 204515177 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4,718 | 7,555 | 7,501 | 8,244 | 8,408 | 9,378 | 8,860 | +11.1% |
| Total COGS | 0 | -2,185 | -2,344 | -2,482 | -2,963 | -3,037 | -2,949 | +6.2% |
| Gross Profit | 4,718 | 5,370 | 5,157 | 5,762 | 5,445 | 6,341 | 5,910 | +3.8% |
| Gross Margin | 100.0% | 71.1% | 68.8% | 69.9% | 64.8% | 67.6% | 66.7% | |
| Total Operating Expenses | -3,805 | -4,384 | -951 | -791 | -1,140 | -776 | -866 | -21.9% |
| EBITDA | 913 | 986 | 4,206 | 4,971 | 4,305 | 5,565 | 5,045 | +33.0% |
| EBITDA Margin | 19.4% | 13.1% | 56.1% | 60.3% | 51.2% | 59.3% | 56.9% | |
| Total D&A | -1,535 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | -622 | 986 | 4,206 | 4,971 | 4,305 | 5,565 | 5,045 | nmf |
| Total Interest Income | 17 | 7 | 198 | 16 | 25 | 17 | 1 | -41.2% |
| Total Interest Expense | -1,004 | -1,048 | -1,092 | -1,014 | -699 | -553 | -349 | -16.1% |
| Total Other Income | -215 | -853 | -3,685 | 2,085 | 1,869 | -219 | 137 | nmf |
| Profit Before Tax | -1,824 | -908 | -372 | 6,058 | 5,500 | 4,810 | 4,833 | nmf |
| Total Income Tax | -7 | -21 | -0 | 0 | -239 | -458 | -407 | +96.8% |
| Net Profit / (Loss) | 668 | 2,627 | -595 | 5,851 | 5,077 | 4,353 | 4,426 | +37.1% |
| Net Margin | 14.2% | 34.8% | -7.9% | 71.0% | 60.4% | 46.4% | 50.0% |
Ownership & directors from companyinfo.ge (public corporate registry).