Loading…
2 companies · GEL, thousands · columns ordered by revenue
Only 1 of 2 peers filed FY2024. Switch to FY2020 (2 of 2).
| Line item | Energo-Aragvi | Jadvari-Abies |
|---|---|---|
| Total Revenue | 8,860 | — |
| Total COGS | -2,949 | — |
| Gross Profit | 5,910 | — |
| Gross Margin | 66.7% | — |
| Total Operating Expenses | -866 | — |
| EBITDA | 5,045 | — |
| EBITDA Margin | 56.9% | — |
| Total D&A | 0 | — |
| EBIT / Operating Income | 5,045 | — |
| Total Interest Income | 1 | — |
| Total Interest Expense | -349 | — |
| Total Other Income | 137 | — |
| Profit Before Tax | 4,833 | — |
| Total Income Tax | -407 | — |
| Net Profit / (Loss) | 4,426 | — |
| Net Margin | 50.0% | — |
Not every picked company reports every selected year — FY2024: no filing for Jadvari-Abies. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Energo-Aragvi | Power & Utilities | 56.9% | 65th pct | 89 |
| Jadvari-Abies | (unclassified) | — | no FY data | 1208 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.