Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Girteka Business Servis… | Logistics & Transport | 11.7% | 55th pct | 360 |
| Georgian Trans Ekspedit… | Logistics & Transport | 8.2% | 45th pct | 360 |
| Vip Avieishen | Logistics & Transport | 0.3% | 21st pct | 360 |
| GM Lojistik | Logistics & Transport | -7.4% | 11th pct | 360 |
| Trans-Pori Group | Logistics & Transport | — | no FY data | 360 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | GM Lojistik | Georgian Trans Ekspedit… | Girteka Business Servis… | Vip Avieishen | Trans-Pori Group |
|---|---|---|---|---|---|
| Total Revenue | 15,858 | 15,853 | 15,314 | 15,092 | — |
| Total COGS | 0 | -12,966 | 0 | -14,307 | — |
| Gross Profit | 15,858 | 2,886 | 15,314 | 784 | — |
| Gross Margin | 100.0% | 18.2% | 100.0% | 5.2% | — |
| Other Operating Income | 997 | — | — | — | — |
| Total Operating Expenses | -18,027 | -1,591 | -13,518 | -735 | — |
| EBITDA | -1,173 | 1,295 | 1,796 | 50 | — |
| EBITDA Margin | -7.4% | 8.2% | 11.7% | 0.3% | — |
| Total D&A | -5,931 | -47 | -130 | -9 | — |
| EBIT / Operating Income | -7,103 | 1,248 | 1,666 | 41 | — |
| Total Other Income | 1,425 | -16 | -82 | -16 | — |
| Profit Before Tax | -5,678 | 1,240 | 1,584 | 25 | — |
| Total Income Tax | 0 | 0 | 0 | 35 | — |
| Net Profit / (Loss) | -5,678 | 1,240 | 1,584 | 68 | — |
| Net Margin | -35.8% | 7.8% | 10.3% | 0.5% | — |
| Other Comprehensive Income | -555 | — | — | — | — |
| Total Comprehensive Income | -6,234 | — | — | — | — |
| Total Interest Income | — | 17 | — | — | — |
| Total Interest Expense | — | -8 | — | — | — |
Not every picked company reports every selected year — FY2024: no filing for Trans-Pori Group. Those cells are left blank (no filing), not zero.