ID 405331225 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 17,725 | 38,353 | 50,313 | 18,754 | 17,519 | 15,858 | -2.2% |
| Total COGS | -4,472 | -36,509 | -46,882 | -16,733 | 0 | 0 | +55.2% |
| Gross Profit | 13,253 | 1,845 | 3,431 | 2,021 | 17,519 | 15,858 | +3.7% |
| Gross Margin | 74.8% | 4.8% | 6.8% | 10.8% | 100.0% | 100.0% | |
| Total Operating Expenses | -6,594 | -2,882 | -260 | -3,134 | -13,622 | -17,031 | +20.9% |
| EBITDA | 6,659 | -1,038 | 3,170 | -1,114 | 3,896 | -1,173 | nmf |
| EBITDA Margin | 37.6% | -2.7% | 6.3% | -5.9% | 22.2% | -7.4% | |
| Total D&A | 0 | 0 | 0 | -1,268 | -10,186 | -5,931 | +116.3% |
| EBIT / Operating Income | 6,659 | -1,038 | 3,170 | -2,382 | -6,289 | -7,103 | nmf |
| Total Interest Income | 4 | 88 | 129 | 1,692 | 0 | 0 | nmf |
| Total Interest Expense | 0 | 0 | 0 | -4,550 | -3,618 | 0 | -20.5% |
| Total Other Income | -156 | -1,708 | 2,530 | 5,897 | -2,582 | 1,425 | nmf |
| Profit Before Tax | 6,507 | -2,658 | 5,829 | 657 | -12,490 | -5,678 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 6,503 | -556 | 5,828 | 657 | -12,490 | -5,678 | nmf |
| Net Margin | 36.7% | -1.4% | 11.6% | 3.5% | -71.3% | -35.8% |
Ownership & directors from companyinfo.ge (public corporate registry).