5 companies · GEL, thousands · columns ordered by revenue
Only 1 of 5 peers filed FY2024. Switch to FY2019 (5 of 5).
| Line item | Mikrosapinanso Organiza… | Kristal Credit | Mikrosapinanso Organiza… | Microfinance Organizati… | Microfinance Organizati… |
|---|---|---|---|---|---|
| Total Revenue | 336 | — | — | — | — |
| Total COGS | 0 | — | — | — | — |
| Gross Profit | 336 | — | — | — | — |
| Gross Margin | 100.0% | — | — | — | — |
| Total Operating Expenses | -956 | — | — | — | — |
| EBITDA | -620 | — | — | — | — |
| EBITDA Margin | -184.5% | — | — | — | — |
| Total D&A | 0 | — | — | — | — |
| EBIT / Operating Income | -620 | — | — | — | — |
| Total Interest Income | 1,618 | — | — | — | — |
| Total Interest Expense | -468 | — | — | — | — |
| Total Other Income | -11 | — | — | — | — |
| Profit Before Tax | 520 | — | — | — | — |
| Total Income Tax | -2 | — | — | — | — |
| Net Profit / (Loss) | 517 | — | — | — | — |
| Net Margin | 153.9% | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
3 financial-sector filers in this set (Mikrosapinanso Organiza…, Microfinance Organizati…, Microfinance Organizati…) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.
This set mixes statement templates (bank, nonfin) — a line only some peers file shows blank for the rest, not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Mikrosapinanso Organiza… | Non-bank Credit (MFO/Leasing) | -184.5% | 3rd pct | 34 |
| Kristal Credit | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
| Mikrosapinanso Organiza… | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
| Microfinance Organizati… | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
| Microfinance Organizati… | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.