Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Achara Investments | Conglomerate | 30.3% | 87th pct | 15 |
| Black Sea Group | Conglomerate | — | no FY data | 15 |
| Ashendi Group | Conglomerate | — | no FY data | 15 |
| Element Holding | Conglomerate | — | no FY data | 15 |
| United Financial Group | Conglomerate | — | no FY data | 15 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 1 of 5 peers filed FY2024. Switch to FY2022 (5 of 5).
| Line item | Achara Investments | Black Sea Group | Ashendi Group | Element Holding | United Financial Group |
|---|---|---|---|---|---|
| Total Current Assets | 18,198 | — | — | — | — |
| Total Non-Current Assets | 29,654 | — | — | — | — |
| TOTAL ASSETS | 47,852 | — | — | — | — |
| Total Current Liabilities | 4,194 | — | — | — | — |
| Total Non-Current Liabilities | 14,495 | — | — | — | — |
| TOTAL LIABILITIES | 18,689 | — | — | — | — |
| Total Equity | 29,163 | — | — | — | — |
| Balance Check (Assets - L&E) | 0 | — | — | — | — |
| Total Debt | 17,160 | — | — | — | — |
| Cash & Equivalents | 542 | — | — | — | — |
| Net Debt | 16,617 | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.