Loading company…
ID 56001003302 · FY 2020–2023 · 4 years
საწარმოს ძირითადი საქმიანობაა: პლასტმასის სამშენებლო ნაკეთობების წარმოება .
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Margins | ||||
| Gross Margin | 14.8% | 30.4% | 18.7% | 28.0% |
| EBITDA Margin | 5.5% | 15.1% | -10.1% | 13.0% |
| EBITDAR | 221 | 889 | -420 | 1,094 |
| EBITDAR Margin | 5.5% | 15.1% | -10.1% | 13.0% |
| EBIT Margin | 5.5% | 15.1% | -10.1% | 13.0% |
| Net Profit Margin | 4.9% | 15.1% | 34.2% | 11.4% |
| Operating Expense % of Sales | 9.3% | 15.4% | 28.8% | 15.0% |
| Returns | ||||
| Return on Assets (ROA) | 3.4% | 10.5% | 11.3% | 8.1% |
| Return on Equity (ROE) | 4.5% | 14.1% | 16.0% | 10.6% |
| ROIC [EBIT / Invested Capital] | 5.9% | 16.1% | -5.7% | 12.2% |
| Leverage & liquidity | ||||
| Debt-to-Assets | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt-to-Equity | 0.00x | 0.00x | 0.00x | 0.00x |
| Debt-to-EBITDA | 0.00x | 0.00x | N/A | 0.00x |
| Equity-to-Assets | 76.3% | 75.0% | 70.5% | 76.2% |
| Net Debt | -611 | -808 | -1,419 | -81 |
| Cash & Equivalents | 611 | 808 | 1,419 | 81 |
| Total Debt | N/A | N/A | N/A | N/A |
| Efficiency & working capital | ||||
| Inventory Turnover | 1.49x | 1.67x | N/A | N/A |
| Days Inventory Outstanding (DIO) | 244.8 | 219.1 | N/A | N/A |
| Receivables Turnover | 4.58x | 7.64x | 8.28x | 15.33x |
| Days Sales Outstanding (DSO) | 79.8 | 47.7 | 44.1 | 23.8 |
| Payables Turnover | 2.51x | 1.94x | 0.91x | 2.14x |
| Days Payable Outstanding (DPO) | 145.2 | 187.7 | 399.7 | 170.3 |
| Cash Conversion Cycle | 179.4 days | 79.1 days | -355.6 days | -146.5 days |
| Asset Turnover | 0.70x | 0.70x | 0.33x | 0.71x |
| Cash flow & dividends | ||||
| Operating Cash Flow | -410 | -995 | -746 | -720 |
| Free Cash Flow (OCF − Capex proxy) | -410 | -995 | -746 | -720 |
| Cash Conversion (OCF / EBITDA) | -185.4% | -111.9% | N/A | -65.8% |
| Dividends Declared | N/A | N/A | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.