Loading…
Operates in Industrial Goods — Plastics & Rubber. Per the activity note to the FY2023 annual report, the company manufactures polyethylene film.
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 3,686 | 6,628 | 9,006 | 8,974 | 7,311 | +18.7% |
| Total COGS | 3,039 | 5,438 | 7,325 | 6,570 | 5,760 | +17.3% |
| Gross Profit | 647 | 1,190 | 1,681 | 2,404 | 1,551 | +24.4% |
| Gross Margin | 17.6% | 18.0% | 18.7% | 26.8% | 21.2% | |
| 478 | 870 | 1,229 | 1,491 | 1,333 | +29.2% | |
| EBITDA | 169 | 320 | 452 | 914 | 217 | +6.5% |
| EBITDA Margin | 4.6% | 4.8% | 5.0% | 10.2% | 3.0% | |
| Total D&A | 14 | 93 | 134 | 236 | 249 | +107.0% |
| EBIT / Operating Income | 155 | 227 | 319 | 678 | 31 | nmf |
| Total Interest Expense | 2 | 2 | 11 | 113 | 55 | +129.2% |
| Total Other Income | 1 | 24 | 0 | 0 | 0 | nmf |
| Profit Before Tax | 153 | 249 | 308 | 565 | 87 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 153 | 249 | 308 | 565 | 87 | nmf |
| Net Margin | 4.1% | 3.7% | 3.4% | 6.3% | 1.2% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Ranked by how close each latest revenue is to this one — not a curated comp set. Open this set in Compare →