Loading company…
ID 56001003302 · FY 2020–2023 · 4 years
საწარმოს ძირითადი საქმიანობაა: პლასტმასის სამშენებლო ნაკეთობების წარმოება .
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 3,990 | 5,903 | 4,149 | 8,418 | +28.2% |
| Total COGS | -3,400 | -4,106 | -3,375 | -6,058 | +21.2% |
| Gross Profit | 590 | 1,797 | 774 | 2,359 | +58.7% |
| Gross Margin | 14.8% | 30.4% | 18.7% | 28.0% | |
| Total Operating Expenses | -369 | -908 | -1,194 | -1,265 | +50.8% |
| EBITDA | 221 | 889 | -420 | 1,094 | +70.4% |
| EBITDA Margin | 5.5% | 15.1% | -10.1% | 13.0% | |
| Total D&A | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 221 | 889 | -420 | 1,094 | +70.4% |
| Total Other Income | 35 | 257 | 2,193 | 125 | +52.6% |
| Profit Before Tax | 256 | 1,146 | 1,773 | 1,219 | +68.2% |
| Total Income Tax | -63 | -256 | -355 | -261 | +60.8% |
| Net Profit / (Loss) | 194 | 889 | 1,417 | 958 | +70.4% |
| Net Margin | 4.9% | 15.1% | 34.2% | 11.4% |
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.