ID 445519289 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,203 | 1,861 | 1,929 | +26.6% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 1,203 | 1,861 | 1,929 | +26.6% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -642 | -1,001 | -988 | +24.1% |
| EBITDA | 561 | 860 | 941 | +29.5% |
| EBITDA Margin | 46.6% | 46.2% | 48.8% | |
| Total D&A | -90 | -161 | -168 | +36.4% |
| EBIT / Operating Income | 471 | 699 | 772 | +28.1% |
| Total Other Income | 0 | 0 | -0 | nmf |
| Profit Before Tax | 471 | 699 | 772 | +28.1% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 561 | 860 | 940 | +29.5% |
| Net Margin | 46.6% | 46.2% | 48.8% |
Ownership & directors from companyinfo.ge (public corporate registry).