ID 402200890 · FY 2022–2023 · 2 years
| Line item | 2022 | 2023 | CAGR |
|---|---|---|---|
| Total Revenue | 534 | 1,916 | +259.0% |
| Total COGS | -224 | -755 | +237.3% |
| Gross Profit | 310 | 1,161 | +274.7% |
| Gross Margin | 58.0% | 60.6% | |
| Total Operating Expenses | -467 | -1,692 | +262.4% |
| EBITDA | -157 | -531 | +238.0% |
| EBITDA Margin | -29.4% | -27.7% | |
| Total D&A | -49 | -164 | +237.3% |
| EBIT / Operating Income | -206 | -695 | +237.8% |
| Total Interest Expense | -90 | -277 | +208.2% |
| Total Other Income | 124 | -131 | nmf |
| Profit Before Tax | -172 | -1,104 | +542.5% |
| Total Income Tax | -1 | -1 | +21.5% |
| Net Profit / (Loss) | -41 | -672 | +1556.7% |
| Net Margin | -7.6% | -35.1% |
Ownership & directors from companyinfo.ge (public corporate registry).