ID 445504482 · FY 2017–2024 · 8 years
Operator of a Batumi hotel property on the Black Sea coast.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 12,567 | 18,292 | 27,004 | 18,280 | 19,280 | 30,935 | 34,626 | 36,558 | +16.5% |
| Total COGS | -6,019 | -13,419 | -5,287 | -5,176 | -2,831 | -3,941 | -4,883 | -4,605 | -3.8% |
| Gross Profit | 6,548 | 4,873 | 21,717 | 13,104 | 16,449 | 26,994 | 29,744 | 31,952 | +25.4% |
| Gross Margin | 52.1% | 26.6% | 80.4% | 71.7% | 85.3% | 87.3% | 85.9% | 87.4% | |
| Total Operating Expenses | -680 | -1,102 | -10,691 | -8,260 | -8,660 | -16,519 | -22,936 | -20,693 | +62.9% |
| EBITDA | 5,868 | 3,771 | 11,026 | 4,843 | 7,789 | 10,475 | 6,807 | 11,259 | +9.8% |
| EBITDA Margin | 46.7% | 20.6% | 40.8% | 26.5% | 40.4% | 33.9% | 19.7% | 30.8% | |
| Total D&A | -972 | 0 | -7,509 | -9,758 | -3,619 | -3,773 | -4,272 | -3,038 | +17.7% |
| EBIT / Operating Income | 4,896 | 3,771 | 3,517 | -4,914 | 4,169 | 6,702 | 2,536 | 8,221 | +7.7% |
| Total Interest Income | 97 | 22 | 2 | 140 | 134 | 379 | 36 | 0 | nmf |
| Total Interest Expense | -10 | 0 | -229 | -908 | -76 | -140 | -291 | -237 | +56.4% |
| Total Other Income | 199 | -327 | -60 | -356 | -83 | 67 | 33 | -182 | nmf |
| Profit Before Tax | 5,182 | 3,466 | 3,230 | -6,039 | 4,144 | 7,009 | 2,313 | 7,802 | +6.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 3,232 | 2,137 | 2,550 | -6,832 | 2,648 | 7,009 | 2,313 | 7,802 | +13.4% |
| Net Margin | 25.7% | 11.7% | 9.4% | -37.4% | 13.7% | 22.7% | 6.7% | 21.3% |
Ownership & directors from companyinfo.ge (public corporate registry).