ID 404385722 · FY 2017–2024 · 8 years
Subsidiary of შეზღუდული პასუხისმგებლობის საზოგადოება ესარჯი რიალ ისთეით (100.0%)
Georgian hotel management company; operates or manages branded hotel(s) in Georgia. Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 54,573 | 60,208 | 57,772 | 12,681 | 39,021 | 61,959 | 68,594 | 71,328 | +3.9% |
| Total COGS | -7,324 | -8,218 | -7,376 | -2,949 | -6,425 | -10,136 | -10,968 | -11,421 | +6.6% |
| Gross Profit | 47,249 | 51,990 | 50,396 | 9,732 | 32,596 | 51,823 | 57,626 | 59,907 | +3.4% |
| Gross Margin | 86.6% | 86.4% | 87.2% | 76.7% | 83.5% | 83.6% | 84.0% | 84.0% | |
| Total Operating Expenses | -29,117 | -43,671 | -29,454 | -13,574 | -31,159 | -45,288 | -51,141 | -55,492 | +9.7% |
| EBITDA | 18,133 | 8,319 | 20,942 | -3,842 | 1,437 | 6,535 | 6,485 | 4,415 | -18.3% |
| EBITDA Margin | 33.2% | 13.8% | 36.2% | -30.3% | 3.7% | 10.5% | 9.5% | 6.2% | |
| Total D&A | -2,584 | -3,080 | -8,138 | -4,490 | -3,992 | -4,074 | -4,433 | -6,054 | +12.9% |
| EBIT / Operating Income | 15,549 | 5,238 | 12,804 | -8,332 | -2,555 | 2,461 | 2,052 | -1,639 | nmf |
| Total Interest Income | 6,845 | 4,081 | 3,920 | 27,253 | 2,446 | 3,650 | 4,273 | 3,006 | -11.1% |
| Total Interest Expense | -5,099 | -5,292 | -18,366 | -3,713 | -795 | -1,195 | -183 | -92 | -43.6% |
| Total Other Income | 0 | 297 | -11,362 | -5,349 | -903 | -3,375 | -721 | 217 | -5.1% |
| Profit Before Tax | 17,295 | 4,325 | -13,004 | 9,859 | -1,807 | 1,541 | 5,421 | 1,492 | -29.5% |
| Total Income Tax | -12 | -1 | 0 | 0 | -2 | 0 | 0 | -97 | +35.0% |
| Net Profit / (Loss) | 6,559 | 3,257 | -13,469 | 9,825 | -1,995 | 1,395 | 5,178 | 1,195 | -21.6% |
| Net Margin | 12.0% | 5.4% | -23.3% | 77.5% | -5.1% | 2.3% | 7.5% | 1.7% |
Ownership & directors from companyinfo.ge (public corporate registry).