ID 405260168 · FY 2019–2024 · 6 years
Subsidiary of ბლექ სი რიზორთსი (100.0%)
Paragraph-brand luxury resort hotel in Shekvetili on the Black Sea, operated within the Adjara Group / Silk Hospitality family.
curated 2026-06-03reportal.ge
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 24,095 | 13,763 | 35,060 | 37,694 | 36,514 | 43,335 | +12.5% |
| Total COGS | -16,174 | -15,292 | -23,940 | -27,720 | -29,303 | -34,251 | +16.2% |
| Gross Profit | 7,921 | -1,529 | 11,120 | 9,974 | 7,211 | 9,084 | +2.8% |
| Gross Margin | 32.9% | -11.1% | 31.7% | 26.5% | 19.7% | 21.0% | |
| Total Operating Expenses | -6,299 | -4,905 | -7,729 | -6,877 | -7,097 | -8,817 | +7.0% |
| EBITDA | 1,622 | -6,434 | 3,391 | 3,097 | 114 | 267 | -30.3% |
| EBITDA Margin | 6.7% | -46.7% | 9.7% | 8.2% | 0.3% | 0.6% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 1,622 | -6,434 | 3,391 | 3,097 | 114 | 267 | -30.3% |
| Total Interest Income | 177 | 133 | 196 | 181 | 474 | 395 | +17.4% |
| Total Interest Expense | -1,635 | -2,226 | -2,195 | -2,191 | -2,144 | 0 | +7.0% |
| Total Other Income | 29 | 322 | 409 | -23 | -25 | 12,722 | nmf |
| Total Other Expense | 365 | 0 | 0 | 0 | 0 | 0 | |
| Profit Before Tax | 558 | -8,205 | 1,801 | 1,064 | -1,581 | 13,384 | +88.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 558 | -8,205 | 1,801 | 1,064 | -1,581 | 13,384 | +88.8% |
| Net Margin | 2.3% | -59.6% | 5.1% | 2.8% | -4.3% | 30.9% |
Ownership & directors from companyinfo.ge (public corporate registry).