ID 416309729 · FY 2018–2024 · 7 years
Subsidiary of სააქციო საზოგადოება S.A. PRODWARE (100.0%)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,496 | 3,251 | 4,218 | 5,618 | 5,918 | 7,886 | 2,128 | -2.6% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 2,496 | 3,251 | 4,218 | 5,618 | 5,918 | 7,886 | 2,128 | -2.6% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -2,143 | -2,907 | -3,170 | -4,742 | -6,188 | -6,763 | -2,050 | -0.7% |
| EBITDA | 353 | 344 | 1,048 | 876 | -270 | 1,123 | 78 | -22.2% |
| EBITDA Margin | 14.2% | 10.6% | 24.9% | 15.6% | -4.6% | 14.2% | 3.7% | |
| Total D&A | -48 | -49 | -61 | -68 | -83 | -85 | -15 | -18.0% |
| EBIT / Operating Income | 305 | 295 | 987 | 808 | -353 | 1,038 | 64 | -23.0% |
| Profit Before Tax | 305 | 295 | 987 | 808 | -353 | 1,038 | 64 | -23.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 353 | 344 | 1,048 | 876 | -270 | 1,123 | 78 | -22.2% |
| Net Margin | 14.2% | 10.6% | 24.9% | 15.6% | -4.6% | 14.2% | 3.7% |
Ownership & directors from companyinfo.ge (public corporate registry).