ID 441487909 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 6,878 | 9,129 | 2,230 | -43.1% |
| Total COGS | -1,635 | -4,389 | -5,492 | +83.3% |
| Gross Profit | 5,243 | 4,739 | -3,262 | nmf |
| Gross Margin | 76.2% | 51.9% | -146.3% | |
| Total Operating Expenses | -452 | -1,434 | -3,089 | +161.4% |
| EBITDA | 4,791 | 3,305 | -6,351 | nmf |
| EBITDA Margin | 69.7% | 36.2% | -284.8% | |
| Total D&A | -2 | -14 | -33 | +352.0% |
| EBIT / Operating Income | 4,789 | 3,291 | -6,384 | nmf |
| Total Other Income | -27 | -219 | -1 | -79.4% |
| Profit Before Tax | 4,762 | 3,072 | -6,385 | nmf |
| Total Income Tax | -0 | 0 | 0 | |
| Net Profit / (Loss) | 4,764 | 3,086 | -6,353 | nmf |
| Net Margin | 69.3% | 33.8% | -284.9% |
Ownership & directors from companyinfo.ge (public corporate registry).