ID 412724477 · FY 2017–2024 · 8 years
Georgian subsidiary of an international trading/services group; details limited.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 0 | 14,735 | 29,560 | 31,350 | 50,801 | 61,098 | 53,455 | 59,465 | +26.2% |
| Total COGS | 0 | -19,812 | -29,396 | -28,756 | -45,784 | -60,831 | -52,888 | -50,564 | +16.9% |
| Gross Profit | 0 | -5,077 | 164 | 2,594 | 5,017 | 267 | 567 | 8,901 | nmf |
| Gross Margin | 0.0% | -34.5% | 0.6% | 8.3% | 9.9% | 0.4% | 1.1% | 15.0% | |
| Total Operating Expenses | -2,693 | -8,482 | -5,601 | -5,668 | -8,096 | -8,695 | -6,189 | -8,908 | +18.6% |
| EBITDA | -2,693 | -13,559 | -5,437 | -3,074 | -3,079 | -8,428 | -5,622 | -7 | nmf |
| EBITDA Margin | 0.0% | -92.0% | -18.4% | -9.8% | -6.1% | -13.8% | -10.5% | -0.0% | |
| Total D&A | -35 | -360 | -613 | -690 | -742 | -801 | -892 | -958 | +60.4% |
| EBIT / Operating Income | -2,728 | -13,919 | -6,050 | -3,764 | -3,821 | -9,229 | -6,514 | -965 | -13.8% |
| Total Interest Expense | -144 | -325 | -111 | -197 | -278 | -328 | -973 | -817 | +28.1% |
| Total Other Income | 0 | -848 | 184 | -4,274 | 1,085 | 1,432 | -1,325 | -1 | nmf |
| Profit Before Tax | -2,872 | -15,092 | -5,977 | -8,235 | -3,014 | -8,125 | -8,812 | -1,783 | -6.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -11,179 | -15,254 | -6,033 | -8,308 | -3,145 | -8,351 | -8,812 | -1,783 | -23.1% |
| Net Margin | 0.0% | -103.5% | -20.4% | -26.5% | -6.2% | -13.7% | -16.5% | -3.0% |
Ownership & directors from companyinfo.ge (public corporate registry).