ID 205258228 · FY 2018–2024 · 7 years
Premium car dealership in Georgia.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 14,304 | 21,700 | 19,458 | 27,552 | 38,684 | 39,925 | 46,278 | +21.6% |
| Total COGS | -10,998 | -18,212 | -15,658 | -22,079 | -31,618 | -31,167 | -35,526 | +21.6% |
| Gross Profit | 3,306 | 3,488 | 3,800 | 5,473 | 7,066 | 8,758 | 10,751 | +21.7% |
| Gross Margin | 23.1% | 16.1% | 19.5% | 19.9% | 18.3% | 21.9% | 23.2% | |
| Total Operating Expenses | -1,657 | -1,079 | -622 | -1,987 | -3,598 | -5,094 | -6,369 | +25.2% |
| EBITDA | 1,649 | 2,409 | 3,178 | 3,485 | 3,468 | 3,664 | 4,382 | +17.7% |
| EBITDA Margin | 11.5% | 11.1% | 16.3% | 12.6% | 9.0% | 9.2% | 9.5% | |
| Total D&A | -250 | -165 | -156 | -154 | -156 | 0 | -181 | -5.2% |
| EBIT / Operating Income | 1,400 | 2,244 | 3,022 | 3,331 | 3,312 | 3,664 | 4,201 | +20.1% |
| Total Interest Income | 9 | 15 | 195 | 577 | 21 | 17 | 8 | -3.4% |
| Total Interest Expense | -203 | -244 | -237 | -265 | -443 | -593 | -387 | +11.3% |
| Total Other Income | -437 | 4 | 1,267 | -56 | 701 | -457 | -273 | -7.5% |
| Profit Before Tax | 769 | 2,019 | 4,248 | 3,586 | 3,591 | 2,632 | 3,548 | +29.0% |
| Total Income Tax | 0 | 0 | 0 | -15 | -237 | -318 | -383 | +194.6% |
| Net Profit / (Loss) | 1,109 | 2,399 | 2,989 | 2,752 | 3,355 | 2,314 | 3,165 | +19.1% |
| Net Margin | 7.7% | 11.1% | 15.4% | 10.0% | 8.7% | 5.8% | 6.8% |
Ownership & directors from companyinfo.ge (public corporate registry).