ID 406338011 · FY 2021–2024 · 4 years
Subsidiary of შპს "თეგეტა მოტორსი" (100.0%)
Importer/dealer of construction equipment in Georgia.
curated 2026-06-03reportal.ge
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 0 | 31,304 | 62,588 | 27,487 | -6.3% |
| Total COGS | 0 | -29,564 | -55,965 | -23,420 | -11.0% |
| Gross Profit | 0 | 1,740 | 6,623 | 4,067 | +52.9% |
| Gross Margin | 0.0% | 5.6% | 10.6% | 14.8% | |
| Total Operating Expenses | -14 | -1,332 | -2,906 | -1,846 | nmf |
| EBITDA | -14 | 408 | 3,717 | 2,221 | nmf |
| EBITDA Margin | 0.0% | 1.3% | 5.9% | 8.1% | |
| Total D&A | 0 | -144 | -425 | -166 | +7.4% |
| EBIT / Operating Income | -14 | 264 | 3,292 | 2,055 | nmf |
| Total Interest Income | 0 | 1,373 | 680 | 233 | -58.8% |
| Total Interest Expense | 0 | -245 | -733 | -529 | +46.9% |
| Total Other Income | 1 | -174 | -174 | 9 | +108.0% |
| Profit Before Tax | -13 | 1,218 | 3,065 | 1,768 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -13 | 1,196 | 3,065 | 1,768 | nmf |
| Net Margin | 0.0% | 3.8% | 4.9% | 6.4% |
Ownership & directors from companyinfo.ge (public corporate registry).