ID 406270547 · FY 2019–2020 · 2 years
კომპანიის ძირითადი საქმიანობაა სარემონტო სამუშაოები.
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2019 | 2020 |
|---|---|---|
| Margins | ||
| Gross Margin | 4.9% | 24.1% |
| EBITDA Margin | -0.7% | 1.4% |
| EBITDAR | -26 | 26 |
| EBITDAR Margin | -0.7% | 1.4% |
| EBIT Margin | -0.7% | 1.4% |
| Net Profit Margin | -1.4% | -4.9% |
| Operating Expense % of Sales | 5.6% | 22.7% |
| Returns | ||
| Return on Assets (ROA) | -2.4% | -2.9% |
| Return on Equity (ROE) | -32.8% | -45.7% |
| ROIC [EBIT / Invested Capital] | N/A | N/A |
| Leverage & liquidity | ||
| Debt-to-Assets | 0.0% | 0.0% |
| Debt-to-Equity | 0.00x | 0.00x |
| Debt-to-EBITDA | N/A | 0.00x |
| Equity-to-Assets | 7.3% | 6.2% |
| Net Debt | -917 | -241 |
| Cash & Equivalents | 917 | 241 |
| Total Debt | N/A | N/A |
| Efficiency & working capital | ||
| Inventory Turnover | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A |
| Receivables Turnover | 3.01x | 0.98x |
| Days Sales Outstanding (DSO) | 121.3 | 371.8 |
| Payables Turnover | 1.78x | 0.47x |
| Days Payable Outstanding (DPO) | 205.2 | 776.7 |
| Cash Conversion Cycle | -83.9 days | -404.9 days |
| Asset Turnover | 1.73x | 0.58x |
| Cash flow & dividends | ||
| Operating Cash Flow | N/A | N/A |
| Free Cash Flow (OCF − Capex proxy) | N/A | N/A |
| Cash Conversion (OCF / EBITDA) | N/A | N/A |
| Dividends Declared | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.