ID 204484628 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,011 | 2,216 | 1,561 | 2,272 | 2,465 | 2,491 | 2,428 | +3.2% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 2,011 | 2,216 | 1,561 | 2,272 | 2,465 | 2,491 | 2,428 | +3.2% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,969 | -2,017 | -1,532 | -1,669 | -2,482 | -2,059 | -2,252 | +2.3% |
| EBITDA | 41 | 199 | 29 | 603 | -17 | 432 | 176 | +27.3% |
| EBITDA Margin | 2.1% | 9.0% | 1.9% | 26.5% | -0.7% | 17.3% | 7.2% | |
| Total D&A | -27 | -29 | -28 | -27 | -29 | -30 | -28 | +0.8% |
| EBIT / Operating Income | 15 | 170 | 1 | 576 | -46 | 402 | 148 | +47.2% |
| Total Interest Income | 36 | 14 | 13 | 4 | 19 | 1 | 18 | -10.7% |
| Total Other Income | -36 | 15 | 101 | -77 | -148 | 45 | 48 | nmf |
| Profit Before Tax | 14 | 198 | 115 | 502 | -175 | 448 | 214 | +58.1% |
| Total Income Tax | 0 | -3 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 4 | 211 | 97 | 526 | -165 | 477 | 224 | +99.2% |
| Net Margin | 0.2% | 9.5% | 6.2% | 23.1% | -6.7% | 19.1% | 9.2% |
Ownership & directors from companyinfo.ge (public corporate registry).