Loading company…
ID 406099109 · FY 2019–2023 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Current Assets | 873 | 1,350 | 1,280 | 1,322 | +10.9% |
| Total Non-Current Assets | 1,814 | 1,591 | 1,325 | 1,660 | -2.2% |
| TOTAL ASSETS | 2,687 | 2,941 | 2,605 | 2,982 | +2.6% |
| Total Current Liabilities | 1,075 | 1,384 | 945 | 210 | -33.5% |
| Total Non-Current Liabilities | 1,424 | 1,501 | 1,130 | 2,346 | +13.3% |
| TOTAL LIABILITIES | 2,499 | 2,884 | 2,075 | 2,555 | +0.6% |
| Total Equity | 189 | 57 | 530 | 427 | +22.6% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | |
| Debt analysis | |||||
| Total Debt | 1,703 | 1,732 | 1,402 | 871 | -15.4% |
| Cash & Equivalents | 80 | 61 | 28 | 21 | -28.2% |
| Net Debt | 1,623 | 1,672 | 1,374 | 850 | -14.9% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Companies sharing this sector, ranked by how close their latest revenue is to this one — not a curated comp set.