ID 436036317 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,115 | 4,097 | 3,768 | +10.0% |
| Total COGS | -2,345 | -3,286 | -3,050 | +14.0% |
| Gross Profit | 770 | 811 | 718 | -3.4% |
| Gross Margin | 24.7% | 19.8% | 19.1% | |
| Total Operating Expenses | -524 | -630 | -545 | +2.0% |
| EBITDA | 246 | 181 | 173 | -16.3% |
| EBITDA Margin | 7.9% | 4.4% | 4.6% | |
| Total D&A | -68 | -79 | -78 | +6.7% |
| EBIT / Operating Income | 178 | 102 | 95 | -27.0% |
| Total Interest Expense | -44 | -34 | -16 | -39.6% |
| Total Other Income | 63 | 52 | 36 | -25.1% |
| Profit Before Tax | 197 | 120 | 114 | -23.9% |
| Total Income Tax | 0 | -10 | -18 | +89.7% |
| Net Profit / (Loss) | 246 | 172 | 155 | -20.7% |
| Net Margin | 7.9% | 4.2% | 4.1% |
Ownership & directors from companyinfo.ge (public corporate registry).