ID 406092623 · FY 2020–2024 · 4 years
| Line item | 2020 | 2021 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 11,572 | 18,688 | 16,605 | 15,913 | +8.3% |
| Total COGS | -10,189 | -15,984 | -13,577 | -13,612 | +7.5% |
| Gross Profit | 1,383 | 2,704 | 3,029 | 2,300 | +13.6% |
| Gross Margin | 12.0% | 14.5% | 18.2% | 14.5% | |
| Total Operating Expenses | -558 | -436 | -843 | -944 | +14.1% |
| EBITDA | 825 | 2,268 | 2,185 | 1,356 | +13.2% |
| EBITDA Margin | 7.1% | 12.1% | 13.2% | 8.5% | |
| Total D&A | -12 | -17 | -81 | -88 | +65.2% |
| EBIT / Operating Income | 813 | 2,251 | 2,104 | 1,268 | +11.7% |
| Total Interest Income | 17 | 13 | 18 | 0 | +2.1% |
| Total Interest Expense | -34 | -28 | -18 | -34 | +0.4% |
| Total Other Income | 433 | -257 | -358 | -42 | nmf |
| Profit Before Tax | 1,230 | 1,979 | 1,747 | 1,192 | -0.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,259 | 2,011 | 1,827 | 1,314 | +1.1% |
| Net Margin | 10.9% | 10.8% | 11.0% | 8.3% |
Ownership & directors from companyinfo.ge (public corporate registry).