ID 209450137 · FY 2018–2023 · 6 years
Tbilisi branch of an electric rolling stock (rail) repair plant servicing railway equipment.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 17,110 | 25,360 | 19,186 | 11,910 | 11,423 | 15,892 | -1.5% |
| Total COGS | -15,575 | -23,702 | -17,185 | -11,513 | -10,578 | -14,883 | -0.9% |
| Gross Profit | 1,535 | 1,658 | 2,001 | 397 | 845 | 1,009 | -8.0% |
| Gross Margin | 9.0% | 6.5% | 10.4% | 3.3% | 7.4% | 6.3% | |
| Total Operating Expenses | -2,251 | -1,991 | -1,770 | -664 | -683 | -1,092 | -13.5% |
| EBITDA | -716 | -333 | 231 | -267 | 162 | -83 | -35.0% |
| EBITDA Margin | -4.2% | -1.3% | 1.2% | -2.2% | 1.4% | -0.5% | |
| Total D&A | -147 | -162 | -175 | -170 | -151 | -136 | -1.5% |
| EBIT / Operating Income | -863 | -495 | 56 | -437 | 11 | -219 | -24.0% |
| Total Other Income | -184 | -69 | -115 | -21 | -253 | -100 | -11.5% |
| Profit Before Tax | -1,047 | -564 | -59 | -458 | -242 | -319 | -21.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 94 | -601 | -89 | -460 | -242 | -319 | nmf |
| Net Margin | 0.5% | -2.4% | -0.5% | -3.9% | -2.1% | -2.0% |
Ownership & directors from companyinfo.ge (public corporate registry).