ID 406045257 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,425 | 2,248 | 1,930 | -10.8% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 2,425 | 2,248 | 1,930 | -10.8% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | 601 | -743 | -1,398 | nmf |
| EBITDA | 3,026 | 1,504 | 533 | -58.0% |
| EBITDA Margin | 124.8% | 66.9% | 27.6% | |
| Total D&A | -349 | -349 | -352 | +0.5% |
| EBIT / Operating Income | 2,677 | 1,155 | 180 | -74.0% |
| Total Interest Expense | -513 | -358 | -277 | -26.5% |
| Total Other Income | 834 | -612 | -372 | nmf |
| Profit Before Tax | 2,998 | 185 | -468 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,317 | 792 | 169 | -73.0% |
| Net Margin | 95.6% | 35.3% | 8.8% |
Ownership & directors from companyinfo.ge (public corporate registry).