ID 202460103 · FY 2017–2024 · 8 years
Subsidiary of შპს"საქართველოს რკინიგზა" (100.0%)
Georgian real estate/property management entity.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,561 | 1,548 | 1,525 | 1,296 | 1,362 | 1,541 | 1,486 | 1,655 | +0.8% |
| Total COGS | -3 | 5,380 | 0 | 0 | 0 | 0 | 0 | 0 | nmf |
| Gross Profit | 1,558 | 6,928 | 1,525 | 1,296 | 1,362 | 1,541 | 1,486 | 1,655 | +0.9% |
| Gross Margin | 99.8% | 447.5% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,935 | -2,847 | -2,350 | -3,657 | -3,861 | -4,203 | -3,759 | -4,178 | +11.6% |
| EBITDA | -377 | 4,081 | -825 | -2,361 | -2,499 | -2,662 | -2,273 | -2,523 | +31.2% |
| EBITDA Margin | -24.2% | 263.6% | -54.1% | -182.2% | -183.5% | -172.7% | -153.0% | -152.4% | |
| Total D&A | -327 | -293 | -309 | -294 | -417 | -299 | -331 | -400 | +2.9% |
| EBIT / Operating Income | -704 | 3,788 | -1,134 | -2,655 | -2,916 | -2,961 | -2,604 | -2,923 | +22.6% |
| Total Interest Income | 167 | 423 | 901 | 798 | 589 | 2,844 | 4,434 | 3,105 | +51.8% |
| Total Interest Expense | -1 | 0 | 0 | -512 | -147 | 0 | 0 | 0 | nmf |
| Total Other Income | 1,649 | 10,934 | 6,903 | 766 | 532 | 7,983 | 757 | 262 | -23.1% |
| Profit Before Tax | 1,111 | 15,144 | 6,670 | -1,603 | -1,942 | 7,866 | 2,587 | 444 | -12.3% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -148 | 3,725 | 1,166 | -1,603 | 293 | 7,866 | 2,587 | 444 | nmf |
| Net Margin | -9.5% | 240.6% | 76.5% | -123.7% | 21.5% | 510.4% | 174.1% | 26.8% |
Ownership & directors from companyinfo.ge (public corporate registry).