ID 405670000 · FY 2024–2024 · 1 years
In-patient & out-patient services in საბურთალოს რაიონი, ქ. თბილისი. Address: საქართველო, თბილისი, საბურთალოს რაიონი, სულხან ცინცაძის ქ., №24ა.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2024 |
|---|---|
| Total Revenue | 59,007 |
| Total COGS | -28,558 |
| Gross Profit | 30,449 |
| Gross Margin | 51.6% |
| Total Operating Expenses | -15,370 |
| EBITDA | 15,079 |
| EBITDA Margin | 25.6% |
| Total D&A | -9,716 |
| EBIT / Operating Income | 5,363 |
| Total Interest Income | 333 |
| Total Interest Expense | -4,646 |
| Total Other Income | -2,496 |
| Profit Before Tax | -1,446 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -1,446 |
| Net Margin | -2.5% |
Ownership & directors from companyinfo.ge (public corporate registry).