ID 402154342 · FY 2020–2023 · 4 years
In-patient & out-patient services in ჩუღურეთის რაიონი, ქ. თბილისი. Address: საქართველო, თბილისი, ჩუღურეთის რაიონი, დ. უზნაძის ქ., N 58; თბილისი, უშანგი ჩხეიძის ქუჩა, N 17.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 336 | 5,328 | 45,245 | 49,431 | nmf |
| Total COGS | 0 | 0 | -12,714 | -12,938 | +1.8% |
| Gross Profit | 336 | 5,328 | 32,531 | 36,493 | nmf |
| Gross Margin | 100.0% | 100.0% | 71.9% | 73.8% | |
| Total Operating Expenses | -513 | -6,176 | -32,644 | -37,872 | +319.4% |
| EBITDA | -177 | -848 | -113 | -1,378 | +98.1% |
| EBITDA Margin | -52.7% | -15.9% | -0.3% | -2.8% | |
| Total D&A | 0 | -3,057 | -7,057 | -5,110 | +29.3% |
| EBIT / Operating Income | -177 | -3,906 | -7,170 | -6,489 | +232.0% |
| Total Interest Income | 0 | 0 | 8 | 26 | +229.0% |
| Total Interest Expense | 0 | -1,146 | -1,967 | -2,601 | +50.6% |
| Total Other Income | 1 | 985 | 3,105 | 7 | +99.9% |
| Profit Before Tax | -176 | -4,067 | -6,025 | -9,057 | +271.7% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -176 | -4,067 | -6,025 | -9,057 | +271.7% |
| Net Margin | -52.5% | -76.3% | -13.3% | -18.3% |
Ownership & directors from companyinfo.ge (public corporate registry).