ID 405409696 · FY 2022–2024 · 3 years
Subsidiary of კერძო შეზღუდული კომპანია ადმიქსერ ლიმითედ (60.0%)
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 5,553 | 9,768 | 1,212 | -53.3% |
| Total COGS | -4,956 | -8,781 | -896 | -57.5% |
| Gross Profit | 597 | 987 | 315 | -27.3% |
| Gross Margin | 10.7% | 10.1% | 26.0% | |
| Total Operating Expenses | -401 | -496 | -406 | +0.6% |
| EBITDA | 195 | 491 | -91 | nmf |
| EBITDA Margin | 3.5% | 5.0% | -7.5% | |
| Total D&A | -3 | -6 | -5 | +28.9% |
| EBIT / Operating Income | 192 | 485 | -96 | nmf |
| Total Other Income | 192 | -195 | 40 | -54.3% |
| Profit Before Tax | 384 | 290 | -56 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 387 | 296 | -51 | nmf |
| Net Margin | 7.0% | 3.0% | -4.2% |
Ownership & directors from companyinfo.ge (public corporate registry).