ID 404464085 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,273 | 1,429 | 3,983 | 3,985 | 3,362 | 2,266 | 2,075 | +8.5% |
| Total COGS | -350 | -399 | -3,085 | -3,234 | -2,595 | -1,381 | -1,635 | +29.3% |
| Gross Profit | 923 | 1,030 | 898 | 750 | 767 | 885 | 440 | -11.6% |
| Gross Margin | 72.5% | 72.1% | 22.6% | 18.8% | 22.8% | 39.1% | 21.2% | |
| Total Operating Expenses | -937 | -900 | -575 | -639 | -661 | -693 | -738 | -3.9% |
| EBITDA | -14 | 130 | 323 | 111 | 106 | 193 | -298 | +67.4% |
| EBITDA Margin | -1.1% | 9.1% | 8.1% | 2.8% | 3.1% | 8.5% | -14.3% | |
| Total D&A | -20 | -36 | -59 | -21 | -11 | -4 | -3 | -26.7% |
| EBIT / Operating Income | -33 | 94 | 264 | 91 | 94 | 188 | -301 | +44.3% |
| Total Interest Income | 77 | 34 | 8 | 2 | 0 | 33 | 17 | -22.4% |
| Total Other Income | -12 | -6 | 42 | -12 | -26 | -16 | -12 | -0.5% |
| Profit Before Tax | 31 | 121 | 314 | 81 | 68 | 205 | -296 | nmf |
| Total Income Tax | 0 | 0 | 0 | -23 | -2 | -1 | -64 | +39.9% |
| Net Profit / (Loss) | -56 | 123 | 365 | 63 | 73 | 173 | -373 | +37.3% |
| Net Margin | -4.4% | 8.6% | 9.2% | 1.6% | 2.2% | 7.6% | -18.0% |
Ownership & directors from companyinfo.ge (public corporate registry).