Loading company…
ID 405265261 · FY 2022–2023 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | CAGR |
|---|---|---|---|
| Total Revenue | 3,126 | 3,355 | +7.3% |
| Total COGS | -932 | -1,149 | +23.2% |
| Gross Profit | 2,194 | 2,207 | +0.6% |
| Gross Margin | 70.2% | 65.8% | |
| Total Operating Expenses | -1,636 | -2,049 | +25.3% |
| EBITDA | 558 | 158 | -71.8% |
| EBITDA Margin | 17.9% | 4.7% | |
| Total D&A | -124 | -113 | -8.5% |
| EBIT / Operating Income | 435 | 44 | -89.8% |
| Total Interest Expense | -28 | -24 | -14.6% |
| Total Other Income | 0 | 6 | |
| Profit Before Tax | 407 | 27 | -93.4% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 407 | 27 | -93.4% |
| Net Margin | 13.0% | 0.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Companies sharing this sector, ranked by how close their latest revenue is to this one — not a curated comp set.
Ownership & directors from companyinfo.ge (public corporate registry).