ID 402145246 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,651 | 2,941 | 3,370 | +12.8% |
| Total COGS | -1,437 | -1,330 | -1,518 | +2.8% |
| Gross Profit | 1,213 | 1,610 | 1,852 | +23.5% |
| Gross Margin | 45.8% | 54.8% | 55.0% | |
| Total Operating Expenses | -1,318 | -1,607 | -1,727 | +14.5% |
| EBITDA | -104 | 4 | 125 | nmf |
| EBITDA Margin | -3.9% | 0.1% | 3.7% | |
| Total D&A | -35 | -46 | -62 | +32.7% |
| EBIT / Operating Income | -140 | -42 | 63 | nmf |
| Total Interest Expense | -50 | -50 | -80 | +27.1% |
| Total Other Income | 54 | 50 | 181 | +83.8% |
| Profit Before Tax | -135 | -42 | 164 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -100 | 4 | 125 | nmf |
| Net Margin | -3.8% | 0.1% | 3.7% |
Ownership & directors from companyinfo.ge (public corporate registry).