ID 405121817 · FY 2017–2024 · 8 years
Georgian microfinance organization providing retail lending services.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Net interest income | 407 | 922 | 985 | 1,173 | 2,261 | 2,835 | 2,858 | 2,907 | +32.4% |
| Net fee and commission income | 25 | 63 | 96 | 165 | 364 | 448 | 507 | 595 | +57.0% |
| Net foreign currency gain / (loss) | 0 | -112 | -212 | -768 | 90 | -149 | -192 | -340 | +20.3% |
| Net other income | 0 | 21 | 62 | -81 | -99 | 0 | 0 | 0 | nmf |
| Operating income | 432 | 893 | 931 | 488 | 2,616 | 3,134 | 3,173 | 3,161 | +32.9% |
| Operating expenses | -505 | -1,433 | -1,525 | -1,582 | -2,112 | -2,332 | -2,684 | -2,552 | +26.0% |
| Operating income before cost of risk | -73 | -540 | -594 | -1,094 | 503 | 802 | 490 | 610 | nmf |
| Cost of risk | 0 | 0 | 0 | -334 | -230 | -149 | -345 | -272 | -5.0% |
| Profit before income tax | -758 | -591 | -656 | -1,428 | 273 | 653 | 145 | 337 | nmf |
| Income tax expense | -133 | 1 | 8 | 27 | -8 | 165 | 149 | -94 | -4.8% |
| Profit | -891 | -589 | -648 | -1,401 | 265 | 818 | 294 | 243 | nmf |
| Net profit margin | -206.4% | -66.0% | -69.6% | -286.8% | 10.1% | 26.1% | 9.3% | 7.7% |
Ownership & directors from companyinfo.ge (public corporate registry).