ID 404932891 · FY 2017–2021 · 5 years
Microfinance organization providing retail lending in Georgia.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|---|
| Net interest income | 4,188 | 2,032 | 588 | 173 | 50 | -66.9% |
| Net fee and commission income | -348 | -244 | -14 | -18 | -16 | -53.7% |
| Net foreign currency gain / (loss) | 0 | -329 | -144 | 65 | -116 | -29.4% |
| Operating income | 3,840 | 1,459 | 430 | 220 | -82 | nmf |
| Operating expenses | -1,640 | -2,574 | -702 | -474 | -356 | -31.7% |
| Operating income before cost of risk | 2,200 | -1,115 | -272 | -254 | -438 | nmf |
| Cost of risk | 0 | 0 | -40 | -129 | -46 | +7.2% |
| Profit before income tax | -3,124 | -1,970 | -324 | -374 | -476 | -37.5% |
| Income tax expense | -88 | -1,028 | 0 | 0 | 0 | +1068.2% |
| Profit | -3,212 | -2,998 | -324 | -374 | -476 | -38.0% |
| Net profit margin | -83.6% | -205.5% | -75.3% | -170.0% | 580.5% |
Ownership & directors from companyinfo.ge (public corporate registry).