ID 401968340 · FY 2017–2021 · 5 years
Georgian microfinance organization licensed by the National Bank of Georgia.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|---|
| Net interest income | 188 | 447 | 210 | 161 | 167 | -2.8% |
| Net fee and commission income | 0 | 1 | 1 | 6 | 12 | +143.9% |
| Net foreign currency gain / (loss) | 0 | 10 | 53 | 55 | -32 | nmf |
| Operating income | 188 | 458 | 264 | 221 | 147 | -5.9% |
| Operating expenses | 58 | -221 | -215 | -200 | -164 | nmf |
| Operating income before cost of risk | 246 | 237 | 49 | 21 | -17 | nmf |
| Profit before income tax | 347 | 237 | 49 | 21 | -17 | nmf |
| Income tax expense | -52 | -36 | -10 | -6 | 0 | -52.3% |
| Profit | 295 | 202 | 38 | 15 | -17 | nmf |
| Net profit margin | 157.1% | 44.0% | 14.5% | 6.9% | -11.2% |
Ownership & directors from companyinfo.ge (public corporate registry).