ID 404515217 · FY 2019–2023 · 5 years
საზოგადოების ძირითად საქმიანობას წარმოადგენს არასპეციალიზებული საბითუმო ვაჭრობა, საბითუმო ვაჭრობა დიზელის სათბობით, ნავთობპროდუქტების წარმოება საბითუმო ვაჭრობის გზით.
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 30,274 | 37,901 | 35,118 | 66,414 | 30,098 | -0.1% |
| Total COGS | -28,058 | -34,840 | -33,327 | -59,404 | -26,474 | -1.4% |
| Gross Profit | 2,216 | 3,061 | 1,791 | 7,010 | 3,623 | +13.1% |
| Gross Margin | 7.3% | 8.1% | 5.1% | 10.6% | 12.0% | |
| Total Operating Expenses | -353 | -644 | -276 | -1,901 | -452 | +6.4% |
| EBITDA | 1,863 | 2,416 | 1,515 | 5,109 | 3,172 | +14.2% |
| EBITDA Margin | 6.2% | 6.4% | 4.3% | 7.7% | 10.5% | |
| Total D&A | -3 | 0 | 0 | -5 | -5 | +21.0% |
| EBIT / Operating Income | 1,861 | 2,416 | 1,515 | 5,104 | 3,166 | +14.2% |
| Total Interest Income | 0 | 0 | 41 | 56 | 593 | +280.3% |
| Total Interest Expense | 0 | 0 | -74 | -41 | -19 | -49.4% |
| Total Other Income | -76 | -460 | 120 | -139 | -52 | -8.9% |
| Profit Before Tax | 1,785 | 1,957 | 1,602 | 4,979 | 3,688 | +19.9% |
| Total Income Tax | 0 | 0 | 0 | -39 | -9 | -77.1% |
| Net Profit / (Loss) | 1,785 | 1,957 | 1,515 | 4,721 | 2,486 | +8.6% |
| Net Margin | 5.9% | 5.2% | 4.3% | 7.1% | 8.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.
* Free cash flow = OCF − net investing outflow (the filings carry no standalone capex line).
Dividends declared (per SOCE filings): FY2021 ₾0 · FY2022 ₾260k · FY2023 ₾59k — 3-yr total ₾320k