ID 405621251 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 18,257 | 47,715 | +161.3% |
| Total COGS | -17,419 | -46,551 | +167.2% |
| Gross Profit | 839 | 1,164 | +38.8% |
| Gross Margin | 4.6% | 2.4% | |
| Total Operating Expenses | -393 | -126 | -67.9% |
| EBITDA | 445 | 1,038 | +133.1% |
| EBITDA Margin | 2.4% | 2.2% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 445 | 1,038 | +133.1% |
| Total Other Income | 496 | -841 | nmf |
| Profit Before Tax | 942 | 197 | -79.0% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 445 | 197 | -55.7% |
| Net Margin | 2.4% | 0.4% |
Ownership & directors from companyinfo.ge (public corporate registry).