ID 400329426 · FY 2022–2023 · 2 years
Limited public information available beyond the Reportal filing; name suggests trading.
curated 2026-06-03reportal.ge
| Line item | 2022 | 2023 | CAGR |
|---|---|---|---|
| Total Revenue | 46,692 | 25,426 | -45.5% |
| Total COGS | -46,519 | -26,505 | -43.0% |
| Gross Profit | 173 | -1,079 | nmf |
| Gross Margin | 0.4% | -4.2% | |
| Total Operating Expenses | -3,203 | -240 | -92.5% |
| EBITDA | -3,031 | -1,319 | -56.5% |
| EBITDA Margin | -6.5% | -5.2% | |
| Total D&A | -1 | -10 | +764.1% |
| EBIT / Operating Income | -3,032 | -1,329 | -56.2% |
| Total Interest Income | 16 | 210 | +1253.6% |
| Total Interest Expense | -164 | -229 | +39.5% |
| Total Other Income | 511 | 457 | -10.6% |
| Profit Before Tax | -2,669 | -891 | -66.6% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -2,669 | -926 | -65.3% |
| Net Margin | -5.7% | -3.6% |
Ownership & directors from companyinfo.ge (public corporate registry).