ID 402041624 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,434 | 6,263 | 4,107 | 2,804 | 1,322 | 281 | 2,129 | -7.7% |
| Total COGS | -2,414 | -4,866 | -3,124 | -2,557 | -1,388 | -246 | -1,882 | -4.1% |
| Gross Profit | 1,020 | 1,397 | 983 | 247 | -66 | 35 | 247 | -21.0% |
| Gross Margin | 29.7% | 22.3% | 23.9% | 8.8% | -5.0% | 12.4% | 11.6% | |
| Total Operating Expenses | -460 | -549 | -672 | -465 | -155 | -206 | -239 | -10.3% |
| EBITDA | 561 | 848 | 311 | -218 | -221 | -172 | 8 | -50.5% |
| EBITDA Margin | 16.3% | 13.5% | 7.6% | -7.8% | -16.7% | -61.1% | 0.4% | |
| Total D&A | -96 | -4 | -4 | -3 | -3 | -148 | -150 | +7.7% |
| EBIT / Operating Income | 465 | 844 | 306 | -220 | -223 | -319 | -142 | nmf |
| Total Interest Income | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -69.3% |
| Total Interest Expense | -56 | -99 | -115 | -54 | -47 | -38 | -30 | -9.7% |
| Total Other Income | -17 | -106 | -205 | 90 | 198 | 9 | -53 | +20.4% |
| Profit Before Tax | 391 | 639 | -13 | -185 | -73 | -348 | -225 | nmf |
| Total Income Tax | 0 | 0 | 0 | -14 | -4 | 0 | 0 | -72.2% |
| Net Profit / (Loss) | 543 | 741 | 106 | -142 | -27 | -162 | -45 | nmf |
| Net Margin | 15.8% | 11.8% | 2.6% | -5.1% | -2.1% | -57.8% | -2.1% |
Ownership & directors from companyinfo.ge (public corporate registry).