ID 402025580 · FY 2018–2022 · 5 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 8,156 | 9,219 | 2,729 | 2,060 | 2,259 | -27.5% |
| Total COGS | -7,409 | -8,766 | -2,468 | -1,629 | -1,984 | -28.1% |
| Gross Profit | 747 | 453 | 261 | 431 | 275 | -22.1% |
| Gross Margin | 9.2% | 4.9% | 9.5% | 20.9% | 12.2% | |
| Total Operating Expenses | -1,171 | -1,031 | -575 | -532 | -512 | -18.7% |
| EBITDA | -424 | -578 | -314 | -101 | -236 | -13.6% |
| EBITDA Margin | -5.2% | -6.3% | -11.5% | -4.9% | -10.5% | |
| Total D&A | -23 | -26 | -28 | -9 | -10 | -19.7% |
| EBIT / Operating Income | -447 | -604 | -342 | -110 | -246 | -13.9% |
| Total Interest Expense | -65 | -73 | -64 | -68 | -64 | -0.2% |
| Total Other Income | 111 | -12 | -117 | 87 | 111 | +0.0% |
| Profit Before Tax | -400 | -689 | -523 | -90 | -199 | -16.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -313 | -590 | -432 | -13 | -125 | -20.4% |
| Net Margin | -3.8% | -6.4% | -15.8% | -0.6% | -5.5% |
Ownership & directors from companyinfo.ge (public corporate registry).