ID 417883133 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,029 | 1,074 | 2,048 | +41.1% |
| Total COGS | -543 | -730 | -1,198 | +48.6% |
| Gross Profit | 486 | 344 | 850 | +32.2% |
| Gross Margin | 47.2% | 32.0% | 41.5% | |
| Total Operating Expenses | -346 | -574 | -881 | +59.6% |
| EBITDA | 141 | -230 | -31 | nmf |
| EBITDA Margin | 13.7% | -21.4% | -1.5% | |
| Total D&A | -99 | -130 | -157 | +26.0% |
| EBIT / Operating Income | 41 | -360 | -188 | nmf |
| Total Interest Expense | -24 | -23 | -36 | +21.6% |
| Total Other Income | 0 | 9 | 0 | |
| Profit Before Tax | 17 | -374 | -224 | nmf |
| Total Income Tax | -0 | -2 | -2 | +553.3% |
| Net Profit / (Loss) | 141 | -223 | -33 | nmf |
| Net Margin | 13.7% | -20.8% | -1.6% |
Ownership & directors from companyinfo.ge (public corporate registry).