ID 445523452 · FY 2019–2020 · 2 years
| Line item | 2019 | 2020 | CAGR |
|---|---|---|---|
| Total Revenue | 2,739 | 2,220 | -18.9% |
| Total COGS | -524 | -746 | +42.6% |
| Gross Profit | 2,215 | 1,473 | -33.5% |
| Gross Margin | 80.9% | 66.4% | |
| Total Operating Expenses | -1,309 | -1,312 | +0.3% |
| EBITDA | 906 | 161 | -82.2% |
| EBITDA Margin | 33.1% | 7.3% | |
| Total D&A | -102 | -115 | +12.4% |
| EBIT / Operating Income | 804 | 46 | -94.3% |
| Profit Before Tax | 804 | 46 | -94.3% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 906 | 169 | -81.3% |
| Net Margin | 33.1% | 7.6% |
Ownership & directors from companyinfo.ge (public corporate registry).