ID 245386363 · FY 2018–2020 · 3 years
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Revenue | 0 | 18 | 1 | -96.6% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 0 | 18 | 1 | -96.6% |
| Gross Margin | 0.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -0 | -0 | -2 | +201.9% |
| EBITDA | -0 | 18 | -1 | +144.3% |
| EBITDA Margin | 0.0% | 99.5% | -189.7% | |
| Total D&A | -0 | -0 | -0 | -81.3% |
| EBIT / Operating Income | -0 | 18 | -1 | +103.1% |
| Total Other Income | 0 | 18 | 1 | -96.6% |
| Profit Before Tax | -0 | 36 | -1 | +39.9% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -0 | 18 | -1 | +144.3% |
| Net Margin | 0.0% | 99.5% | -189.7% |
Ownership & directors from companyinfo.ge (public corporate registry).