ID 404498995 · FY 2021–2022 · 2 years
| Line item | 2021 | 2022 | CAGR |
|---|---|---|---|
| Total Revenue | 1,186 | 31 | -97.4% |
| Total COGS | -1,092 | -345 | -68.4% |
| Gross Profit | 94 | -314 | nmf |
| Gross Margin | 7.9% | -1013.4% | |
| Total Operating Expenses | 0 | 0 | |
| EBITDA | 94 | -314 | nmf |
| EBITDA Margin | 7.9% | -1013.4% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 94 | -314 | nmf |
| Total Other Income | 352 | 484 | +37.4% |
| Profit Before Tax | 447 | 170 | -61.9% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 447 | 170 | -61.9% |
| Net Margin | 37.7% | 548.6% |
Ownership & directors from companyinfo.ge (public corporate registry).