ID 405038418 · FY 2017–2018 · 2 years
Subsidiary of შპს ენ დი ჯეი ინვესტმენტ (100.0%)
| Line item | 2017 | 2018 | CAGR |
|---|---|---|---|
| Total Revenue | 2 | 1 | -42.9% |
| Total COGS | -33 | -29 | -11.8% |
| Gross Profit | -31 | -28 | -10.0% |
| Gross Margin | -1731.5% | -2728.3% | |
| Total Operating Expenses | 381 | 83 | -78.2% |
| EBITDA | 350 | 55 | -84.2% |
| EBITDA Margin | 19661.1% | 5442.0% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 350 | 55 | -84.2% |
| Total Other Income | -616 | 33 | nmf |
| Profit Before Tax | -266 | 88 | nmf |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -201 | 146 | nmf |
| Net Margin | -11301.3% | 14357.4% |
Ownership & directors from companyinfo.ge (public corporate registry).