ID 216429577 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,166 | 8,611 | 9,273 | 10,422 | 6,925 | 933 | 1,328 | -13.5% |
| Total COGS | -2,413 | -6,600 | -7,935 | -8,334 | -5,532 | -1,047 | -1,203 | -11.0% |
| Gross Profit | 754 | 2,012 | 1,338 | 2,088 | 1,393 | -114 | 126 | -25.8% |
| Gross Margin | 23.8% | 23.4% | 14.4% | 20.0% | 20.1% | -12.2% | 9.5% | |
| Total Operating Expenses | -325 | -555 | -763 | -1,047 | -885 | -904 | -1,001 | +20.6% |
| EBITDA | 428 | 1,457 | 575 | 1,041 | 507 | -1,018 | -875 | nmf |
| EBITDA Margin | 13.5% | 16.9% | 6.2% | 10.0% | 7.3% | -109.1% | -65.9% | |
| Total D&A | -1 | -8 | -15 | -31 | -36 | -37 | -59 | +87.6% |
| EBIT / Operating Income | 427 | 1,448 | 560 | 1,010 | 472 | -1,055 | -933 | nmf |
| Total Interest Income | 0 | 34 | 71 | 104 | 214 | 356 | 322 | +56.7% |
| Total Interest Expense | -74 | -149 | -225 | -367 | -359 | -355 | -257 | +23.1% |
| Total Other Income | -6 | 24 | -301 | 256 | 144 | -378 | -215 | +83.7% |
| Profit Before Tax | 348 | 1,357 | 105 | 1,004 | 471 | -1,432 | -1,084 | nmf |
| Total Income Tax | -5 | -11 | 0 | 0 | -29 | -19 | 0 | +28.3% |
| Net Profit / (Loss) | 418 | 1,470 | 274 | 1,298 | 623 | -1,414 | -1,090 | nmf |
| Net Margin | 13.2% | 17.1% | 3.0% | 12.5% | 9.0% | -151.6% | -82.1% |
Ownership & directors from companyinfo.ge (public corporate registry).