ID 205246848 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 2,152 | 2,468 | 3,979 | 1,222 | 381 | 1,376 | -8.6% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 2,152 | 2,468 | 3,979 | 1,222 | 381 | 1,376 | -8.6% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,623 | -2,322 | -1,220 | -1,057 | -727 | -1,462 | -2.1% |
| EBITDA | 528 | 146 | 2,759 | 165 | -346 | -87 | nmf |
| EBITDA Margin | 24.6% | 5.9% | 69.3% | 13.5% | -90.7% | -6.3% | |
| Total D&A | -7 | -7 | 0 | 0 | -6 | -5 | -5.9% |
| EBIT / Operating Income | 521 | 139 | 2,759 | 165 | -352 | -92 | nmf |
| Total Interest Income | 7 | 1 | 3 | 4 | 1 | 1 | -39.2% |
| Total Interest Expense | -1 | 0 | 0 | 0 | 0 | 0 | |
| Total Other Income | -10 | 51 | 630 | -667 | -232 | 42 | nmf |
| Profit Before Tax | 518 | 190 | 3,393 | -498 | -583 | -49 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 518 | 105 | 2,461 | -502 | -589 | -87 | nmf |
| Net Margin | 24.1% | 4.3% | 61.8% | -41.1% | -154.5% | -6.3% |
Ownership & directors from companyinfo.ge (public corporate registry).