ID 205275165 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 7,518 | 3,154 | 1,009 | 1,027 | 6,540 | 6,589 | 865 | -30.3% |
| Total COGS | -3,164 | -1,563 | -453 | -520 | -2,917 | -3,186 | -706 | -22.1% |
| Gross Profit | 4,354 | 1,592 | 557 | 507 | 3,623 | 3,403 | 159 | -42.4% |
| Gross Margin | 57.9% | 50.5% | 55.1% | 49.4% | 55.4% | 51.6% | 18.4% | |
| Total Operating Expenses | -161 | -973 | -1,174 | -1,278 | -1,279 | -1,240 | -1,337 | +42.3% |
| EBITDA | 4,193 | 619 | -618 | -771 | 2,344 | 2,163 | -1,178 | nmf |
| EBITDA Margin | 55.8% | 19.6% | -61.2% | -75.1% | 35.8% | 32.8% | -136.2% | |
| Total D&A | -8 | -7 | -31 | -25 | -20 | -17 | -28 | +24.3% |
| EBIT / Operating Income | 4,185 | 612 | -649 | -796 | 2,324 | 2,146 | -1,206 | nmf |
| Total Other Income | -200 | -297 | 4 | 3 | 534 | -297 | 13 | nmf |
| Profit Before Tax | 3,986 | 315 | -645 | -793 | 2,858 | 1,848 | -1,193 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 3,993 | 322 | -1,065 | -540 | 2,878 | 1,866 | -1,229 | nmf |
| Net Margin | 53.1% | 10.2% | -105.5% | -52.6% | 44.0% | 28.3% | -142.1% |
Ownership & directors from companyinfo.ge (public corporate registry).