Loading company…
ID 206342698 · FY 2018–2024 · 7 years
ძირითადი საქმიანობაა საბითუმო ვაჭრობა საპოხი სითხეებით, აკუმულატორებით და სხვა.
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,857 | 3,822 | 4,188 | 4,967 | 4,432 | 4,464 | 4,993 | +4.4% |
| Total COGS | -3,056 | -2,967 | -3,212 | -3,941 | -3,399 | -3,261 | -3,679 | +3.1% |
| Gross Profit | 801 | 855 | 976 | 1,026 | 1,033 | 1,203 | 1,314 | +8.6% |
| Gross Margin | 20.8% | 22.4% | 23.3% | 20.7% | 23.3% | 26.9% | 26.3% | |
| Total Operating Expenses | -416 | -455 | -512 | -591 | -685 | -742 | -821 | +12.0% |
| EBITDA | 385 | 400 | 464 | 435 | 348 | 461 | 493 | +4.2% |
| EBITDA Margin | 10.0% | 10.5% | 11.1% | 8.8% | 7.9% | 10.3% | 9.9% | |
| Total D&A | -20 | -23 | -26 | -37 | -32 | -21 | -25 | +3.8% |
| EBIT / Operating Income | 365 | 377 | 438 | 398 | 316 | 440 | 468 | +4.2% |
| Total Interest Expense | -20 | -26 | -48 | -60 | -61 | -71 | -48 | +15.7% |
| Total Other Income | -9 | -10 | 7 | -8 | 12 | -18 | -73 | +41.7% |
| Profit Before Tax | 336 | 341 | 397 | 330 | 267 | 351 | 347 | +0.5% |
| Total Income Tax | 0 | 0 | 0 | -61 | -15 | -19 | -7 | -51.4% |
| Net Profit / (Loss) | 336 | 341 | 397 | 269 | 252 | 332 | 340 | +0.2% |
| Net Margin | 8.7% | 8.9% | 9.5% | 5.4% | 5.7% | 7.4% | 6.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.
* Free cash flow = OCF − net investing outflow (the filings carry no standalone capex line).
Ownership & directors from companyinfo.ge (public corporate registry).